
XUMMIT RELAMPAGO
Xummit Pro League 路 EA FC Clubs 路 3 rounds + top 16
Finished馃弳 Black Star FC
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 2 | 0 | 7 | |
| 4 | 3 | 2 | 0 | 7 | |
| 5 | 3 | 2 | 0 | 7 | |
| 6 | 3 | 2 | 1 | 6 | |
| 7 | 3 | 2 | 1 | 6 | |
| 8 | 3 | 2 | 1 | 6 | |
| 9 | DXDripZ x | 3 | 2 | 1 | 6 |
| 10 | 3 | 2 | 1 | 6 | |
| 11 | NFNazgul fc | 3 | 2 | 1 | 6 |
| 12 | 3 | 1 | 0 | 5 | |
| 13 | R1Rango 1 | 3 | 1 | 1 | 4 |
| 14 | 3 | 1 | 2 | 3 | |
| 15 | 3 | 1 | 2 | 3 | |
| 16 | 3 | 1 | 2 | 3 | |
| 17 | 3 | 1 | 2 | 3 | |
| 18 | 3 | 1 | 2 | 3 | |
| 19 | BBrigidos | 3 | 1 | 2 | 3 |
| 20 | 3 | 1 | 2 | 3 | |
| 21 | 3 | 0 | 3 | 0 | |
| 22 | RMReal Magia | 3 | 0 | 3 | 0 |
| 23 | KKAMOTEROS | 3 | 0 | 3 | 0 |
