
RELAMPAGO $100
SEMENTAL 路 EA FC Clubs 路 3 rounds + top 8
Finished馃弳 Nosubogordas
- Teams
- 13
- Round
- 6
- Results
- 28
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | NNosubogordas | 3 | 3 | 0 | 9 |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | 11ackerman | 3 | 3 | 0 | 9 |
| 4 | 3 | 2 | 0 | 7 | |
| 5 | MEMoB ESPORTS | 3 | 2 | 1 | 6 |
| 6 | LPLas Plagas | 3 | 2 | 1 | 6 |
| 7 | <<@759250866653233203> | 3 | 1 | 1 | 4 |
| 8 | 3 | 1 | 1 | 4 | |
| 9 | 3 | 1 | 2 | 3 | |
| 10 | 3 | 1 | 2 | 3 | |
| 11 | IXICON XI | 3 | 0 | 2 | 1 |
| 12 | 3 | 0 | 3 | 0 | |
| 13 | BBayern | 3 | 0 | 3 | 0 |
| 14 | 3 | 0 | 3 | 0 |
