
9:30 PM PST
After Hours 路 EA FC Clubs 路 3 rounds + top 8
Finished馃弳 Carteles FC
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | CFCarteles FC | 3 | 2 | 0 | 7 |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 3 | 2 | 1 | 6 | |
| 5 | BXBrazen X | 3 | 2 | 1 | 6 |
| 6 | AAlwaysUnlucky | 3 | 2 | 1 | 6 |
| 7 | 1D150 DREAMTEAM | 3 | 2 | 1 | 6 |
| 8 | 3 | 2 | 1 | 6 | |
| 9 | MXMagic X | 3 | 2 | 1 | 6 |
| 10 | 3 | 2 | 1 | 6 | |
| 11 | 3 | 1 | 1 | 4 | |
| 12 | FFFreedom Fighters | 3 | 1 | 2 | 3 |
| 13 | 3 | 1 | 2 | 3 | |
| 14 | KKAMOTEROS | 3 | 0 | 1 | 2 |
| 15 | 3 | 0 | 2 | 1 | |
| 16 | 3 | 0 | 2 | 1 | |
| 17 | 3 | 0 | 3 | 0 |
