
9:30 PM PST
After Hours 路 EA FC Clubs 路 3 rounds + top 16
Finished馃弳 Chill vibes xxx
- Teams
- 33
- Round
- 7
- Results
- 66
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | CVChill vibes xxx | 3 | 3 | 0 | 9 |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | NGNueva Generaci贸n | 3 | 3 | 0 | 9 |
| 4 | 3 | 3 | 0 | 9 | |
| 5 | 3 | 3 | 0 | 9 | |
| 6 | 3 | 3 | 0 | 9 | |
| 7 | 3 | 3 | 0 | 9 | |
| 8 | OOlympique | 3 | 3 | 0 | 9 |
| 9 | MMallorcaFC | 3 | 2 | 0 | 7 |
| 10 | 1D150 DREAMTEAM | 3 | 2 | 1 | 6 |
| 11 | 3 | 2 | 1 | 6 | |
| 12 | 3 | 2 | 1 | 6 | |
| 13 | 3 | 2 | 1 | 6 | |
| 14 | AAlwaysUnlucky | 3 | 2 | 1 | 6 |
| 15 | AXAETHER XI | 3 | 2 | 1 | 6 |
| 16 | UXUnsullied XI | 3 | 2 | 1 | 6 |
| 17 | 3 | 1 | 1 | 4 | |
| 18 | ACAtl茅tico CF | 3 | 1 | 1 | 4 |
| 19 | TCTAKA CARTEL | 3 | 1 | 1 | 4 |
| 20 | SPSIN PIEDAD XI | 3 | 1 | 2 | 3 |
| 21 | 3 | 1 | 2 | 3 | |
| 22 | 3 | 1 | 2 | 3 | |
| 23 | 3 | 1 | 2 | 3 | |
| 24 | UUUnderfunded UTD | 3 | 0 | 2 | 1 |
| 25 | 3 | 0 | 2 | 1 | |
| 26 | OSOpti Squad | 3 | 0 | 3 | 0 |
| 27 | 3 | 0 | 3 | 0 | |
| 28 | 3 | 0 | 3 | 0 | |
| 29 | EeSeba | 3 | 0 | 3 | 0 |
| 30 | 3 | 0 | 3 | 0 | |
| 31 | 3 | 0 | 3 | 0 | |
| 32 | JJaladitas | 3 | 0 | 3 | 0 |
| 33 | 3 | 0 | 3 | 0 |
