
9:30 PM PST
After Hours 路 EA FC Clubs 路 3 rounds + top 8
Finished馃弳 Bayern x
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 3 | 0 | 9 | |
| 4 | GGodsGift | 3 | 2 | 0 | 7 |
| 5 | 3 | 2 | 0 | 7 | |
| 6 | WFWindy Fc | 3 | 2 | 0 | 7 |
| 7 | D&DY & FRIENDS | 3 | 2 | 1 | 6 |
| 8 | MMythic | 3 | 2 | 1 | 6 |
| 9 | 3 | 2 | 1 | 6 | |
| 10 | YFYumbo FC | 3 | 2 | 1 | 6 |
| 11 | PPORTUGOAL | 3 | 2 | 1 | 6 |
| 12 | 1D150 DREAMTEAM | 3 | 1 | 1 | 4 |
| 13 | 3 | 1 | 1 | 4 | |
| 14 | CFCarteles FC | 3 | 1 | 1 | 4 |
| 15 | A2AllstarsFc 268 | 3 | 1 | 2 | 3 |
| 16 | ACAtl茅tico CF | 3 | 0 | 2 | 1 |
| 17 | TCTAKA CARTEL | 3 | 0 | 2 | 1 |
| 18 | AXAETHER XI | 3 | 0 | 3 | 0 |
| 19 | TPTrashcan pandas | 3 | 0 | 3 | 0 |
| 20 | 3 | 0 | 3 | 0 | |
| 21 | 3 | 0 | 3 | 0 | |
| 22 | 3 | 0 | 3 | 0 |
