
9:30 PM PST
After Hours 路 EA FC Clubs 路 3 rounds + top 8
Finished馃弳 La Mastilla
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | MPMALI PIRATEZ | 3 | 3 | 0 | 9 |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 3 | 0 | 9 | |
| 4 | 3 | 2 | 0 | 7 | |
| 5 | 3 | 2 | 0 | 7 | |
| 6 | 3 | 2 | 1 | 6 | |
| 7 | KKings | 3 | 2 | 1 | 6 |
| 8 | FFortivo | 3 | 1 | 1 | 4 |
| 9 | SRSheena ringo | 3 | 1 | 1 | 4 |
| 10 | 3 | 1 | 2 | 3 | |
| 11 | 3 | 1 | 2 | 3 | |
| 12 | 3 | 0 | 2 | 1 | |
| 13 | 3 | 0 | 2 | 1 | |
| 14 | 3 | 0 | 3 | 0 | |
| 15 | TCTAKA CARTEL | 3 | 0 | 3 | 0 |
| 16 | 3 | 0 | 3 | 0 |
